Browser Test Game
Each player pays winner: $10Scoring rules
- Rounds 1-2: underdog wins = 1.5 points, favorite wins = 1 point.
- Rounds 3-6: underdog wins = 3 points, favorite wins = 2 points.
wins
Player
Underdog winsDog
Favorite winsFav
Schools remainingSchools left
Total pointsPts
Test Alpha
0
0
16
0.0
Test Bravo
0
0
16
0.0
Test Charlie
0
0
16
0.0
Test Delta
0
0
16
0.0
Teams
Test Alpha
Arizona
•
West region
Seed 1
Houston
•
South region
Seed 2
Gonzaga
•
West region
Seed 3
Alabama
•
Midwest region
Seed 4
St. John's
•
East region
Seed 5
BYU
•
West region
Seed 6
Kentucky
•
Midwest region
Seed 7
Clemson
•
South region
Seed 8
Iowa
•
South region
Seed 9
Missouri
•
West region
Seed 10
NC State/Texas
•
West region
Seed 11
Akron
•
Midwest region
Seed 12
Cal Baptist
•
East region
Seed 13
Kennesaw State
•
West region
Seed 14
Furman
•
East region
Seed 15
Howard/UMBC
•
Midwest region
Seed 16
Test Bravo
Michigan
•
Midwest region
Seed 1
UConn
•
East region
Seed 2
Virginia
•
Midwest region
Seed 3
Nebraska
•
South region
Seed 4
Wisconsin
•
West region
Seed 5
Tennessee
•
Midwest region
Seed 6
UCLA
•
East region
Seed 7
Villanova
•
West region
Seed 8
Utah State
•
West region
Seed 9
UCF
•
East region
Seed 10
VCU
•
South region
Seed 11
Northern Iowa
•
East region
Seed 12
Troy
•
South region
Seed 13
Wright State
•
Midwest region
Seed 14
Tennessee State
•
Midwest region
Seed 15
Siena
•
East region
Seed 16
Test Charlie
Duke
•
East region
Seed 1
Iowa State
•
Midwest region
Seed 2
Illinois
•
South region
Seed 3
Arkansas
•
West region
Seed 4
Texas Tech
•
Midwest region
Seed 5
Louisville
•
East region
Seed 6
Miami (FL)
•
West region
Seed 7
Georgia
•
Midwest region
Seed 8
Saint Louis
•
Midwest region
Seed 9
Santa Clara
•
Midwest region
Seed 10
SMU/Miami (Ohio)
•
Midwest region
Seed 11
High Point
•
West region
Seed 12
Hawaii
•
West region
Seed 13
North Dakota State
•
East region
Seed 14
Idaho
•
South region
Seed 15
Lehigh/Prairie View A&M
•
South region
Seed 16
Test Delta
Florida
•
South region
Seed 1
Purdue
•
West region
Seed 2
Michigan State
•
East region
Seed 3
Kansas
•
East region
Seed 4
Vanderbilt
•
South region
Seed 5
North Carolina
•
South region
Seed 6
Saint Mary's
•
South region
Seed 7
Ohio State
•
East region
Seed 8
TCU
•
East region
Seed 9
Texas A&M
•
South region
Seed 10
South Florida
•
East region
Seed 11
McNeese
•
South region
Seed 12
Hofstra
•
Midwest region
Seed 13
Penn
•
South region
Seed 14
Queens (N.C.)
•
West region
Seed 15
Long Island
•
West region
Seed 16
Draft result details
Draft tie-break rules
If 2 or more players gave a school the same rank, the following tie-break rules were used:
- The player with the fewest schools currently in that region wins.
- If still tied, the player with the worse combined assigned rankings wins.
- If still tied, a rotating tie-break order list is used. Each tie-break winner moves to the bottom of the list.
Seed 1
| School | Test Alpha | Test Bravo | Test Charlie | Test Delta |
|---|---|---|---|---|
| Arizona | 1 | 4 | 2 | 3 |
| Duke | 2 | 3 | 1 | 4 |
| Florida | 3 | 2 | 4 | 1 |
| Michigan | 4 | 1 | 3 | 2 |
Seed 2
| School | Test Alpha | Test Bravo | Test Charlie | Test Delta |
|---|---|---|---|---|
| Houston | 1 | 4 | 2 | 3 |
| Iowa State | 2 | 3 | 1 | 4 |
| Purdue | 3 | 2 | 4 | 1 |
| UConn | 4 | 1 | 3 | 2 |
Seed 3
| School | Test Alpha | Test Bravo | Test Charlie | Test Delta |
|---|---|---|---|---|
| Gonzaga | 1 | 4 | 2 | 3 |
| Illinois | 2 | 3 | 1 | 4 |
| Michigan State | 3 | 2 | 4 | 1 |
| Virginia | 4 | 1 | 3 | 2 |
Seed 4
| School | Test Alpha | Test Bravo | Test Charlie | Test Delta |
|---|---|---|---|---|
| Alabama | 1 | 4 | 2 | 3 |
| Arkansas | 2 | 3 | 1 | 4 |
| Kansas | 3 | 2 | 4 | 1 |
| Nebraska | 4 | 1 | 3 | 2 |
Seed 5
| School | Test Alpha | Test Bravo | Test Charlie | Test Delta |
|---|---|---|---|---|
| St. John's | 1 | 4 | 2 | 3 |
| Texas Tech | 2 | 3 | 1 | 4 |
| Vanderbilt | 3 | 2 | 4 | 1 |
| Wisconsin | 4 | 1 | 3 | 2 |
Seed 6
| School | Test Alpha | Test Bravo | Test Charlie | Test Delta |
|---|---|---|---|---|
| BYU | 1 | 4 | 2 | 3 |
| Louisville | 2 | 3 | 1 | 4 |
| North Carolina | 3 | 2 | 4 | 1 |
| Tennessee | 4 | 1 | 3 | 2 |
Seed 7
| School | Test Alpha | Test Bravo | Test Charlie | Test Delta |
|---|---|---|---|---|
| Kentucky | 1 | 4 | 2 | 3 |
| Miami (FL) | 2 | 3 | 1 | 4 |
| Saint Mary's | 3 | 2 | 4 | 1 |
| UCLA | 4 | 1 | 3 | 2 |
Seed 8
| School | Test Alpha | Test Bravo | Test Charlie | Test Delta |
|---|---|---|---|---|
| Clemson | 1 | 4 | 2 | 3 |
| Georgia | 2 | 3 | 1 | 4 |
| Ohio State | 3 | 2 | 4 | 1 |
| Villanova | 4 | 1 | 3 | 2 |
Seed 9
| School | Test Alpha | Test Bravo | Test Charlie | Test Delta |
|---|---|---|---|---|
| Iowa | 1 | 4 | 2 | 3 |
| Saint Louis | 2 | 3 | 1 | 4 |
| TCU | 3 | 2 | 4 | 1 |
| Utah State | 4 | 1 | 3 | 2 |
Seed 10
| School | Test Alpha | Test Bravo | Test Charlie | Test Delta |
|---|---|---|---|---|
| Missouri | 1 | 4 | 2 | 3 |
| Santa Clara | 2 | 3 | 1 | 4 |
| Texas A&M | 3 | 2 | 4 | 1 |
| UCF | 4 | 1 | 3 | 2 |
Seed 11
| School | Test Alpha | Test Bravo | Test Charlie | Test Delta |
|---|---|---|---|---|
| NC State/Texas | 1 | 4 | 2 | 3 |
| SMU/Miami (Ohio) | 2 | 3 | 1 | 4 |
| South Florida | 3 | 2 | 4 | 1 |
| VCU | 4 | 1 | 3 | 2 |
Seed 12
| School | Test Alpha | Test Bravo | Test Charlie | Test Delta |
|---|---|---|---|---|
| Akron | 1 | 4 | 2 | 3 |
| High Point | 2 | 3 | 1 | 4 |
| McNeese | 3 | 2 | 4 | 1 |
| Northern Iowa | 4 | 1 | 3 | 2 |
Seed 13
| School | Test Alpha | Test Bravo | Test Charlie | Test Delta |
|---|---|---|---|---|
| Cal Baptist | 1 | 4 | 2 | 3 |
| Hawaii | 2 | 3 | 1 | 4 |
| Hofstra | 3 | 2 | 4 | 1 |
| Troy | 4 | 1 | 3 | 2 |
Seed 14
| School | Test Alpha | Test Bravo | Test Charlie | Test Delta |
|---|---|---|---|---|
| Kennesaw State | 1 | 4 | 2 | 3 |
| North Dakota State | 2 | 3 | 1 | 4 |
| Penn | 3 | 2 | 4 | 1 |
| Wright State | 4 | 1 | 3 | 2 |
Seed 15
| School | Test Alpha | Test Bravo | Test Charlie | Test Delta |
|---|---|---|---|---|
| Furman | 1 | 4 | 2 | 3 |
| Idaho | 2 | 3 | 1 | 4 |
| Queens (N.C.) | 3 | 2 | 4 | 1 |
| Tennessee State | 4 | 1 | 3 | 2 |
Seed 16
| School | Test Alpha | Test Bravo | Test Charlie | Test Delta |
|---|---|---|---|---|
| Howard/UMBC | 1 | 4 | 2 | 3 |
| Lehigh/Prairie View A&M | 2 | 3 | 1 | 4 |
| Long Island | 3 | 2 | 4 | 1 |
| Siena | 4 | 1 | 3 | 2 |