Mission Beach
Each player pays winner: $25Scoring rules
- Rounds 1-2: underdog wins = 1.5 points, favorite wins = 1 point.
- Rounds 3-6: underdog wins = 3 points, favorite wins = 2 points.
wins
Player
Underdog winsDog
Favorite winsFav
Schools remainingSchools left
Total pointsPts
Kyle Nash
7
17
1
36.5
Kim Nash
4
13
0
24.5
Russ
3
13
0
20.0
Austin Nash
2
8
0
11.0
Teams
Kim Nash
Arizona
•
West region
Seed 1
UConn
•
East region
Seed 2
Gonzaga
•
West region
Seed 3
Nebraska
•
South region
Seed 4
Wisconsin
•
West region
Seed 5
BYU
•
West region
Seed 6
UCLA
•
East region
Seed 7
Villanova
•
West region
Seed 8
TCU
•
East region
Seed 9
Missouri
•
West region
Seed 10
VCU
•
South region
Seed 11
High Point
•
West region
Seed 12
Hawaii
•
West region
Seed 13
Penn
•
South region
Seed 14
Idaho
•
South region
Seed 15
Howard
•
Midwest region
Seed 16
Kyle Nash
Michigan
•
Midwest region
Seed 1
Purdue
•
West region
Seed 2
Illinois
•
South region
Seed 3
Kansas
•
East region
Seed 4
Texas Tech
•
Midwest region
Seed 5
Louisville
•
East region
Seed 6
Kentucky
•
Midwest region
Seed 7
Clemson
•
South region
Seed 8
Iowa
•
South region
Seed 9
Texas A&M
•
South region
Seed 10
Texas
•
West region
Seed 11
Akron
•
Midwest region
Seed 12
Troy
•
South region
Seed 13
North Dakota State
•
East region
Seed 14
Tennessee State
•
Midwest region
Seed 15
Siena
•
East region
Seed 16
Russ
Duke
•
East region
Seed 1
Houston
•
South region
Seed 2
Virginia
•
Midwest region
Seed 3
Arkansas
•
West region
Seed 4
Vanderbilt
•
South region
Seed 5
Tennessee
•
Midwest region
Seed 6
Miami (FL)
•
West region
Seed 7
Ohio State
•
East region
Seed 8
Saint Louis
•
Midwest region
Seed 9
UCF
•
East region
Seed 10
Miami (Ohio)
•
Midwest region
Seed 11
McNeese
•
South region
Seed 12
Cal Baptist
•
East region
Seed 13
Wright State
•
Midwest region
Seed 14
Queens (N.C.)
•
West region
Seed 15
Prairie View A&M
•
South region
Seed 16
Austin Nash
Florida
•
South region
Seed 1
Iowa State
•
Midwest region
Seed 2
Michigan State
•
East region
Seed 3
Alabama
•
Midwest region
Seed 4
St. John's
•
East region
Seed 5
North Carolina
•
South region
Seed 6
Saint Mary's
•
South region
Seed 7
Georgia
•
Midwest region
Seed 8
Utah State
•
West region
Seed 9
Santa Clara
•
Midwest region
Seed 10
South Florida
•
East region
Seed 11
Northern Iowa
•
East region
Seed 12
Hofstra
•
Midwest region
Seed 13
Kennesaw State
•
West region
Seed 14
Furman
•
East region
Seed 15
Long Island
•
West region
Seed 16
Draft result details
Draft tie-break rules
If 2 or more players gave a school the same rank, the following tie-break rules were used:
- The player with the fewest schools currently in that region wins.
- If still tied, the player with the worse combined assigned rankings wins.
- If still tied, a rotating tie-break order list is used. Each tie-break winner moves to the bottom of the list.
Seed 1
| School | Kim Nash | Kyle Nash | Russ | Austin Nash |
|---|---|---|---|---|
| Arizona | 1 | 2 | 2 | 1 |
| Duke | 2 | 1 | 1 | 2 |
| Florida | 4 | 4 | 4 | 4 |
| Michigan | 3 | 3 | 3 | 3 |
Seed 2
| School | Kim Nash | Kyle Nash | Russ | Austin Nash |
|---|---|---|---|---|
| Houston | 4 | 2 | 1 | 1 |
| Iowa State | 3 | 3 | 3 | 3 |
| Purdue | 2 | 1 | 4 | 4 |
| UConn | 1 | 4 | 2 | 2 |
Seed 3
| School | Kim Nash | Kyle Nash | Russ | Austin Nash |
|---|---|---|---|---|
| Gonzaga | 1 | 3 | 3 | 3 |
| Illinois | 2 | 2 | 2 | 2 |
| Michigan State | 4 | 1 | 1 | 1 |
| Virginia | 3 | 4 | 4 | 4 |
Seed 4
| School | Kim Nash | Kyle Nash | Russ | Austin Nash |
|---|---|---|---|---|
| Alabama | 2 | 4 | 2 | 2 |
| Arkansas | 4 | 3 | 4 | 4 |
| Kansas | 3 | 2 | 3 | 3 |
| Nebraska | 1 | 1 | 1 | 1 |
Seed 5
| School | Kim Nash | Kyle Nash | Russ | Austin Nash |
|---|---|---|---|---|
| St. John's | 3 | 2 | 2 | 2 |
| Texas Tech | 4 | 3 | 3 | 3 |
| Vanderbilt | 2 | 1 | 1 | 1 |
| Wisconsin | 1 | 4 | 4 | 4 |
Seed 6
| School | Kim Nash | Kyle Nash | Russ | Austin Nash |
|---|---|---|---|---|
| BYU | 1 | 4 | 4 | 4 |
| Louisville | 3 | 3 | 3 | 3 |
| North Carolina | 2 | 2 | 2 | 2 |
| Tennessee | 4 | 1 | 1 | 1 |
Seed 7
| School | Kim Nash | Kyle Nash | Russ | Austin Nash |
|---|---|---|---|---|
| Kentucky | 3 | 1 | 1 | 1 |
| Miami (FL) | 4 | 3 | 3 | 3 |
| Saint Mary's | 2 | 2 | 2 | 2 |
| UCLA | 1 | 4 | 4 | 4 |
Seed 8
| School | Kim Nash | Kyle Nash | Russ | Austin Nash |
|---|---|---|---|---|
| Clemson | 2 | 1 | 1 | 1 |
| Georgia | 4 | 4 | 4 | 4 |
| Ohio State | 3 | 3 | 3 | 3 |
| Villanova | 1 | 2 | 2 | 2 |
Seed 9
| School | Kim Nash | Kyle Nash | Russ | Austin Nash |
|---|---|---|---|---|
| Iowa | 3 | 4 | 4 | 4 |
| Saint Louis | 4 | 3 | 3 | 3 |
| TCU | 1 | 2 | 2 | 2 |
| Utah State | 2 | 1 | 1 | 1 |
Seed 10
| School | Kim Nash | Kyle Nash | Russ | Austin Nash |
|---|---|---|---|---|
| Missouri | 1 | 3 | 3 | 3 |
| Santa Clara | 2 | 1 | 1 | 1 |
| Texas A&M | 4 | 4 | 4 | 4 |
| UCF | 3 | 2 | 2 | 2 |
Seed 11
| School | Kim Nash | Kyle Nash | Russ | Austin Nash |
|---|---|---|---|---|
| Miami (Ohio) | 3 | 3 | 2 | 2 |
| South Florida | 2 | 4 | 4 | 4 |
| Texas | 4 | 1 | 1 | 1 |
| VCU | 1 | 2 | 3 | 3 |
Seed 12
| School | Kim Nash | Kyle Nash | Russ | Austin Nash |
|---|---|---|---|---|
| Akron | 3 | 2 | 2 | 2 |
| High Point | 1 | 4 | 4 | 4 |
| McNeese | 2 | 1 | 1 | 1 |
| Northern Iowa | 4 | 3 | 3 | 3 |
Seed 13
| School | Kim Nash | Kyle Nash | Russ | Austin Nash |
|---|---|---|---|---|
| Cal Baptist | 2 | 3 | 1 | 1 |
| Hawaii | 1 | 2 | 4 | 4 |
| Hofstra | 3 | 4 | 2 | 2 |
| Troy | 4 | 1 | 3 | 3 |
Seed 14
| School | Kim Nash | Kyle Nash | Russ | Austin Nash |
|---|---|---|---|---|
| Kennesaw State | 3 | 4 | 4 | 4 |
| North Dakota State | 2 | 1 | 1 | 1 |
| Penn | 1 | 2 | 2 | 2 |
| Wright State | 4 | 3 | 3 | 3 |
Seed 15
| School | Kim Nash | Kyle Nash | Russ | Austin Nash |
|---|---|---|---|---|
| Furman | 2 | 3 | 3 | 3 |
| Idaho | 1 | 2 | 2 | 2 |
| Queens (N.C.) | 4 | 4 | 4 | 4 |
| Tennessee State | 3 | 1 | 1 | 1 |
Seed 16
| School | Kim Nash | Kyle Nash | Russ | Austin Nash |
|---|---|---|---|---|
| Howard | 1 | 3 | 3 | 3 |
| Long Island | 4 | 2 | 2 | 2 |
| Prairie View A&M | 3 | 4 | 4 | 4 |
| Siena | 2 | 1 | 1 | 1 |